registration_num | make | model | type | chassis_num | engine_num | body_type | colour | CONDITION | modifications | special_features | member_num | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NONE | Frazer Nash BMW | 326 | Saloon | Interior Colour: Body Number: | 88 | |||||||||||||||||||||||||||||||||||||||||||||
NONE | Frazer Nash BMW | 327 | Cabriolet | Interior Colour: Body Number: | 88 | |||||||||||||||||||||||||||||||||||||||||||||
JPA3 | Frazer Nash BMW | 328 | 85296 | 85296 | Open Tourer | Silver | Good | Interior Colour: Brown Body Number: 85296 | 23 | |||||||||||||||||||||||||||||||||||||||||
265HYL | Bristol | 400 | 415 | 85C/1819 | Saloon | Green | Good | Interior Colour: Beige Body Number: 415 | 19 | |||||||||||||||||||||||||||||||||||||||||
311TOO | Bristol | 400 | 400/1/117 | 85A/1094 | Saloon | Gold | On the road | Interior Colour: Brown Body Number: 400/1/117 | 267 | |||||||||||||||||||||||||||||||||||||||||
75072H | Bristol | 400 | 400/452 | 100B2/4273 | Saloon | Metallic Green | Good | 2019-04-10: 406 Disc Brakes Front & Rear 404 Sway bar BW CR11 gearbox (no overdrive) Modified 85C head to 6 port with three 36IDF Weber carburettors | 2019-04-10: Interior Beige Connolly Leather Car Number 427 Interior Colour: Beige Body Number: 400/452 | 264 | ||||||||||||||||||||||||||||||||||||||||
BWG899 | Bristol | 400 | 400/580 | 85-1216 | Saloon | British Racing Green | Under Restoration | Interior Colour: Brown/Tan Body Number: 400/580 | 357 | |||||||||||||||||||||||||||||||||||||||||
CSJ518 | Bristol | 400 | 400/339 | 85A/1254 | Saloon | Blue | On the road | Interior Colour: Cream Body Number: 400/1339 | 368 | |||||||||||||||||||||||||||||||||||||||||
ECX815 | Bristol | 400 | 433 | 40085C-1233 | Saloon | Blue | On the road | Interior Colour: Grey Body Number: 433 | 145 | |||||||||||||||||||||||||||||||||||||||||
ESJ533 | Bristol | 400 | 315 | 85A/1151 | Saloon | Blue | On the road | Interior Colour: Tan Body Number: 315 | 44 | |||||||||||||||||||||||||||||||||||||||||
FRX191 | Bristol | 400 | 483 | 85A/1703 | Saloon | Blue | Under Restoration | Interior Colour: Body Number: 483 | 119 | |||||||||||||||||||||||||||||||||||||||||
HFG555 | Bristol | 400 | 438(A392) | 85A/1457 | Saloon | Black | Good | Interior Colour: Beige Body Number: 438 (A392) | 325 | |||||||||||||||||||||||||||||||||||||||||
HUS61 | Bristol | 400 | 1490 | 400/85A/1725 | Saloon | Brown | Stored | Interior Colour: Beige Body Number: 1490 | 82 | |||||||||||||||||||||||||||||||||||||||||
J86362 | Bristol | 400 | 1593 | 85A/1149 | Saloon | Silver | Good | Interior Colour: Brown Body Number: 1593 | 105 | |||||||||||||||||||||||||||||||||||||||||
JDF697 | Bristol | 400 | 1641 | 400/85/1413 | Saloon | Green | Stored | Interior Colour: Beige Body Number: 1641 | 82 | |||||||||||||||||||||||||||||||||||||||||
JHY261 | Bristol | 400 | 400/1/1 | 85A/1083 | Saloon | Bathtub Blue | On the road | Interior Colour: Beige Body Number: 400/1/1 | 1 | |||||||||||||||||||||||||||||||||||||||||
JHY261 | Bristol | 400 | 400/1/1 | 85A/1083 | Saloon | Bathtub Blue | On the road | Interior Colour: Beige Body Number: 400/1/1 | 19 | |||||||||||||||||||||||||||||||||||||||||
JYM11 | Bristol | 400 | 400-1-180 | 85C/1238 | Saloon | Red | Under Restoration | Interior Colour: Cream Body Number: 400 - 1- 180 | 259 | |||||||||||||||||||||||||||||||||||||||||
KLE789 | Bristol | 400 | 400/574 | 3001 | Saloon | Blue | Under Restoration | Interior Colour: Cream/Brown piping Body Number: 400/574 | 371 | |||||||||||||||||||||||||||||||||||||||||
KOF416 | Bristol | 400 | 411 | Saloon | Red | Under Restoration | Interior Colour: Body Number: 411 | 198 | ||||||||||||||||||||||||||||||||||||||||||
KVO775 | Bristol | 400 | 1603 | 100A3020 | Saloon | White | On the road | Interior Colour: Brown Body Number: 1603 | 136 | |||||||||||||||||||||||||||||||||||||||||
LAE245 | Bristol | 400 | 400/138 | 1987 | Saloon | Under Restoration | Interior Colour: Body Number: 400/138 | 342 | ||||||||||||||||||||||||||||||||||||||||||
MAE275 | Bristol | 400 | 400/1/372 | 85C/2253 | Saloon | British Racing Green | Good | Interior Colour: Brown Body Number: 400/1/372 | 353 | |||||||||||||||||||||||||||||||||||||||||
MCR718 | Bristol | 400 | F | 401/1/210 | 85C/1480 | Cabriolet | British Racing Green | Concours | Interior Colour: Grey Body Number: 401/1/210 | 70 | ||||||||||||||||||||||||||||||||||||||||
MHU467 | Bristol | 400 | 1434 | 85C/1266 | Saloon | Blue | Concours | Interior Colour: Cream Body Number: 1434 | 79 | |||||||||||||||||||||||||||||||||||||||||
MRA534 | Bristol | 400 | 1184 | 40851126 | Saloon | Blue | On the road | Interior Colour: Beige Body Number: 1184 | 87 | |||||||||||||||||||||||||||||||||||||||||
OSG178 | Bristol | 400 | s2 | 620 | 85A/1422 | Saloon | Old English White | Concours | Interior Colour: Blue Body Number: 620 | 11 | ||||||||||||||||||||||||||||||||||||||||
THX383 | Bristol | 400 | 1140 | 400/1/196 | Saloon | Blue | On the road | Interior Colour: Cream/Tan Body Number: 1140 | 69 | |||||||||||||||||||||||||||||||||||||||||
VMG614 | Bristol | 400 | F | 181 | 85C/1109 | Cabriolet | Light Blue | Good | Interior Colour: Blue Body Number: 181 | 13 | ||||||||||||||||||||||||||||||||||||||||
XBV731 | Bristol | 400 | 400/1/628 | 400/85A/1451 | Saloon | Blue | Good | Interior Colour: Beige Body Number: 400/1/628 | 344 | |||||||||||||||||||||||||||||||||||||||||
NONE | Bristol | 400 | 528 | Saloon | Maroon | Good | Interior Colour: Beige Body Number: 528 | 258 | ||||||||||||||||||||||||||||||||||||||||||
NONE | Bristol | 400 | 1164 | 110 | Saloon | Bristish Racing Green | On the road | Interior Colour: Tan Body Number: 1164 | 61 | |||||||||||||||||||||||||||||||||||||||||
NONE | Bristol | 400 | 400/1/632 | 400/85A/1458 | Saloon | Metallic Pale Blue | On the road | Interior Colour: Beige Body Number: 400/1/632 | 347 | |||||||||||||||||||||||||||||||||||||||||
NONE | Bristol | 400 | Interior Colour: Body Number: | 239 | ||||||||||||||||||||||||||||||||||||||||||||||
NONE | Bristol | 400 | Saloon | White | Interior Colour: Red Body Number: | 275 | ||||||||||||||||||||||||||||||||||||||||||||
FFV672 | Bristol | 401 | 401/1208 | 100B/24324 | Saloon | Green | Good | Interior Colour: Beige Body Number: 401/1208 | 270 | |||||||||||||||||||||||||||||||||||||||||
FSK793 | Bristol | 401 | 401/2/367 | 401/968 | Saloon | White | On the road | Interior Colour: Cream Body Number: 401/2/367 | 348 | |||||||||||||||||||||||||||||||||||||||||
FUH333 | Bristol | 401 | 880 | 85C/1696 | Saloon | Velvet Green | Good | Interior Colour: Red Body Number: 880 | 140 | |||||||||||||||||||||||||||||||||||||||||
GSU758 | Bristol | 401 | 858 | 85C/1667 | Saloon | Red | Concours | Interior Colour: Beige Body Number: 858 | 49 | |||||||||||||||||||||||||||||||||||||||||
HBO160 | Bristol | 401 | 401/1249 | 100A/3061 | Saloon | Blue | Stored | Interior Colour: Cream Body Number: 401/1249 | 280 | |||||||||||||||||||||||||||||||||||||||||
HJU172 | Bristol | 401 | 1004 | 85C/1996 | Saloon | Gold | Good | Interior Colour: Cream Body Number: 1004 | 34 | |||||||||||||||||||||||||||||||||||||||||
HKW422 | Bristol | 401 | 401/1039 | 85C/1940 | Saloon | Red | Good | Interior Colour: Beige Body Number: 401/1039 | 293 | |||||||||||||||||||||||||||||||||||||||||
HOR777 | Bristol | 401 | 255 | 85C/1677 | Saloon | Green | Interior Colour: Beige Body Number: 255 | 72 | ||||||||||||||||||||||||||||||||||||||||||
JBO137 | Bristol | 401 | 401/1266 | 85C/2278 | Saloon | Blue | Under Restoration | Interior Colour: Red Body Number: 401/1266 | 311 | |||||||||||||||||||||||||||||||||||||||||
JCJ959 | Bristol | 401 | 817 | 85C/2001 | Saloon | Burgundy | Under Restoration | Interior Colour: Cream Body Number: 817 | 112 | |||||||||||||||||||||||||||||||||||||||||
JGG649 | Bristol | 401 | 401/981 | 85C/1859 | Saloon | Yellow | Under Restoration | Interior Colour: Fawn Body Number: 401/981 | 339 | |||||||||||||||||||||||||||||||||||||||||
JJW323 | Bristol | 401 | 401/941 | 400/85A.1321 | Saloon | Dark Blue | Good | Interior Colour: Light Grey Body Number: 401/941 | 315 | |||||||||||||||||||||||||||||||||||||||||
JSF365 | Bristol | 401 | 401/1002 | 85C/1002 | Saloon | Maroon | Concours | Interior Colour: Cream Body Number: 401/1002 | 361 | |||||||||||||||||||||||||||||||||||||||||
KGA753 | Bristol | 401 | 401/1071 | 85C/1994 | Saloon | Maroon | On the road | Interior Colour: Brown Body Number: 401/1071 | 300 | |||||||||||||||||||||||||||||||||||||||||
LDD947 | Bristol | 401 | 1042 | 85C/1992 | Saloon | Metallic Green | Stored | Interior Colour: Tan Body Number: 1042 | 216 | |||||||||||||||||||||||||||||||||||||||||
LTG208 | Bristol | 401 | 401/1029 | 85C/1926 | Saloon | Blue | Good | Interior Colour: Light Brow Body Number: 401/1029 | 341 | |||||||||||||||||||||||||||||||||||||||||
LXX987 | Bristol | 401 | 897 | 85C/1996 | Saloon | Black | Under Restoration | Interior Colour: Beige Body Number: 897 | 16 | |||||||||||||||||||||||||||||||||||||||||
MXA899 | Bristol | 401 | 1116 | 85C/1554 | Saloon | Maroon | Good | Interior Colour: Body Number: 1116 | 119 | |||||||||||||||||||||||||||||||||||||||||
MXY377 | Bristol | 401 | 1152 | 85C/2053 | Saloon | Camelia | Good | Interior Colour: Beige Body Number: 1152 | 2 | |||||||||||||||||||||||||||||||||||||||||
NBP800 | Bristol | 401 | 1069 | 85C/1973 | Saloon | Bottle Green | Stored | Interior Colour: Beige Body Number: 1069 | 20 | |||||||||||||||||||||||||||||||||||||||||
NHW447 | Bristol | 401 | 401/812 | 885C/1627 | Saloon | Dark Blue | Good | Interior Colour: Tan Body Number: 401/812 | 337 | |||||||||||||||||||||||||||||||||||||||||
NKA659 | Bristol | 401 | 1127 | 85C/2033 | Saloon | Green | Good | Interior Colour: Green Body Number: 1127 | 95 | |||||||||||||||||||||||||||||||||||||||||
NKT672 | Bristol | 401 | 401/944 | 85C/1847 | Saloon | Under Restoration | Interior Colour: Body Number: 401/944 | 327 | ||||||||||||||||||||||||||||||||||||||||||
NSU522 | Bristol | 401 | 1224 | 85C/2228 | Saloon | Maroon | Good | Interior Colour: Beige Body Number: 1224 | 187 | |||||||||||||||||||||||||||||||||||||||||
OHW348 | Bristol | 401 | 401/1020 | 85C/1927 | Saloon | Metallic Red | Good | Interior Colour: Beige Body Number: 401/1020 | 354 | |||||||||||||||||||||||||||||||||||||||||
OKJ408 | Bristol | 401 | 401/963 | TR10185E | Saloon | Blue | Good | Interior Colour: Grey Body Number: 401/963 | 345 | |||||||||||||||||||||||||||||||||||||||||
OZ6941 | Bristol | 401 | 401/1128 | 85C/2244 | Saloon | Red | Under Restoration | Interior Colour: Beige Body Number: 401/1128 | 284 | |||||||||||||||||||||||||||||||||||||||||
PBH333 | Bristol | 401 | 401/1027 | 85C/1929 | Saloon | Blue | Stored | Interior Colour: Beige Body Number: 401/1027 | 263 | |||||||||||||||||||||||||||||||||||||||||
RHA870 | Bristol | 401 | 401/1141 | 85C/2045 | Saloon | Interior Colour: Body Number: 401/1141 | 352 | |||||||||||||||||||||||||||||||||||||||||||
RPG2 | Bristol | 401 | 1114 | 85C/20221 | Saloon | Green | Interior Colour: Beige Body Number: 1114 | 191 | ||||||||||||||||||||||||||||||||||||||||||
SJL29 | Bristol | 401 | 1137 | 85C/1654 | Saloon | Green | Good | Interior Colour: Black Body Number: 1137 | 31 | |||||||||||||||||||||||||||||||||||||||||
SPF11 | Bristol | 401 | 1285 | 85C/2288 | Saloon | Grey | Concours | Interior Colour: Stone Body Number: 1285 | 85 | |||||||||||||||||||||||||||||||||||||||||
UMG880 | Bristol | 401 | 1167 | 85C/2074 | Saloon | Red | Under Restoration | Interior Colour: Tan Body Number: 1167 | 144 | |||||||||||||||||||||||||||||||||||||||||
UML838 | Bristol | 401 | 401/1987 | Saloon | Grey | Under Restoration | Interior Colour: Body Number: 401/1987 | 205 | ||||||||||||||||||||||||||||||||||||||||||
UML838 | Bristol | 401 | Saloon | Under Restoration | Interior Colour: Body Number: | 75 | ||||||||||||||||||||||||||||||||||||||||||||
UML929 | Bristol | 401 | 1168 | 85C/2216 | Saloon | Cambridge Grey | On the road | Interior Colour: Cream Body Number: 1168 | 138 | |||||||||||||||||||||||||||||||||||||||||
UML548 | Bristol | 401 | 401/264 | Saloon | Interior Colour: Body Number: 401/264 | 302 | ||||||||||||||||||||||||||||||||||||||||||||
WMF917 | Bristol | 401 | 401/850 | Saloon | Under Restoration | Interior Colour: Body Number: 401 /850 | 283 | |||||||||||||||||||||||||||||||||||||||||||
WXN175 | Bristol | 401 | 842 | 85C/1559 | Saloon | British Racing Green | On the road | Interior Colour: Tan Body Number: 842 | 169 | |||||||||||||||||||||||||||||||||||||||||
YMG99 | Bristol | 401 | 1281 | 85C/2291 | Saloon | Red | Concours | Interior Colour: Biscuit Body Number: 1281 | 153 | |||||||||||||||||||||||||||||||||||||||||
YMH192 | Bristol | 401 | 401/1204 | 85C/2092 | Saloon | Green | Under Restoration | Interior Colour: Cream Body Number: 401/ 1204 | 222 | |||||||||||||||||||||||||||||||||||||||||
ZO4726 | Bristol | 401 | 401/1176 | 85C/2085 | Saloon | Silver | Concours | Interior Colour: Red Body Number: 401/1176 | 360 | |||||||||||||||||||||||||||||||||||||||||
NONE | Bristol | 401 | 856 | 400/85C/1669 | Saloon | Blue | Under Restoration | Interior Colour: Beige Body Number: 856 | 82 | |||||||||||||||||||||||||||||||||||||||||
NONE | Bristol | 401 | 401/848 | 85C/1661 | Saloon | Light Blue | Good | Interior Colour: Cream Body Number: 401/848 | 365 | |||||||||||||||||||||||||||||||||||||||||
AL-15-72 | Bristol | 402 | 85C/1858 | Convertible | Blue | On the road | Interior Colour: Cream Body Number: | 233 | ||||||||||||||||||||||||||||||||||||||||||
UML534 | Bristol | 402 | 402/718 | 100A/3107 | Drophead | Blue | Under Restoration | Interior Colour: Light Grey Body Number: 402/718 | 271 | |||||||||||||||||||||||||||||||||||||||||
138UYS | Bristol | 403 | 403/1356 | 100B2/4204 | Saloon | Red | On the road | Interior Colour: Brown Body Number: 403/1356 | 338 | |||||||||||||||||||||||||||||||||||||||||
283QB76 | Bristol | 403 | 403/1397 | 100A/3103 | Saloon | Metallic Green | On the road | Interior Colour: Beige Body Number: 403/1397 | 305 | |||||||||||||||||||||||||||||||||||||||||
336DEL | Bristol | 403 | 1342 | 100A/3039 | Saloon | Silver | Good | Interior Colour: Red Body Number: 1342 | 217 | |||||||||||||||||||||||||||||||||||||||||
435BMD | Bristol | 403 | Saloon | Under Restoration | Interior Colour: Body Number: | 374 | ||||||||||||||||||||||||||||||||||||||||||||
746GKL | Bristol | 403 | 1452 | 100B2/3036 | Saloon | Grey | Under Restoration | Interior Colour: Red Body Number: 1452 | 78 | |||||||||||||||||||||||||||||||||||||||||
IPL566 | Bristol | 403 | 403/1528 | Saloon | Green | Good | Interior Colour: Tan Body Number: 403/1528 | 358 | ||||||||||||||||||||||||||||||||||||||||||
JNX189 | Bristol | 403 | 403/1494 | 3195 | Saloon | Midnight Blue | On the road | Interior Colour: Red Body Number: 403/1494 | 261 | |||||||||||||||||||||||||||||||||||||||||
KKU8 | Bristol | 403 | 403/1413 | 110/5113 | Saloon | Green | Good | Interior Colour: Beige Body Number: 403/1413 | 362 | |||||||||||||||||||||||||||||||||||||||||
LOY555 | Bristol | 403 | 1346 | 100A/3041 | Saloon | Blue | Under Restoration | Interior Colour: Cream Body Number: 1346 | 182 | |||||||||||||||||||||||||||||||||||||||||
MUF770 | Bristol | 403 | Saloon | Red | Stored | Interior Colour: Body Number: | 137 | |||||||||||||||||||||||||||||||||||||||||||
NCD730 | Bristol | 403 | 1438 | 3144 | Saloon | Metallic Red | On the road | Interior Colour: Beige Body Number: 1438 | 282 | |||||||||||||||||||||||||||||||||||||||||
NUK425 | Bristol | 403 | 403-1-3260 | 100B/2/3260 | Saloon | Grey | Under Restoration | Interior Colour: Beige Body Number: 403 - 1 - 3260 | 286 | |||||||||||||||||||||||||||||||||||||||||
NVR133 | Bristol | 403 | Saloon | Good | Interior Colour: Body Number: | 374 | ||||||||||||||||||||||||||||||||||||||||||||
NXT655 | Bristol | 403 | 1402 | 100A/3124 | Saloon | Green | Stored | Interior Colour: Brown Body Number: 1402 | 252 | |||||||||||||||||||||||||||||||||||||||||
OAA92 | Bristol | 403 | 403/1403 | 100A-3084100A-1403 | saloon | Under Restoration | Interior Colour: Body Number: 403/1403 | 283 | ||||||||||||||||||||||||||||||||||||||||||
OCD392 | Bristol | 403 | 403/1498 | 100A/3203 | Saloon | Cambridge Grey | Good | Interior Colour: Red Body Number: 403/1498 | 352 | |||||||||||||||||||||||||||||||||||||||||
OLV70 | Bristol | 403 | Saloon | Maroon | Concours | Interior Colour: Beige Body Number: | 298 | |||||||||||||||||||||||||||||||||||||||||||
PKC290 | Bristol | 403 | Saloon | On the road | Interior Colour: Body Number: | 75 | ||||||||||||||||||||||||||||||||||||||||||||
RAE442 | Bristol | 403 | 4031352 | 100A/3050 | Saloon | Under Restoration | Interior Colour: Cream Body Number: 4031352 | 210 | ||||||||||||||||||||||||||||||||||||||||||
RHT366 | Bristol | 403 | 1337 | 100A/3186 | Saloon | Burgundy | On the road | Interior Colour: Grey Body Number: 1337 | 9 | |||||||||||||||||||||||||||||||||||||||||
RLD787 | Bristol | 403 | 1561 | 100B24224 | Saloon | Grey | Good | Interior Colour: Burgundy Body Number: 1561 | 53 | |||||||||||||||||||||||||||||||||||||||||
RPP762 | Bristol | 403 | 1396 | 110/5033 | Saloon | Grey | Concours | Interior Colour: Red Body Number: 1396 | 35 | |||||||||||||||||||||||||||||||||||||||||
SHY100 | Bristol | 403 | 1514 | 100A/3220 | Saloon | Maroon | Good | Interior Colour: Grey Body Number: 1514 | 47 | |||||||||||||||||||||||||||||||||||||||||
THU340 | Bristol | 403 | 1556 | 100A/3292 | Saloon | Cambridge Blue | Under Restoration | Interior Colour: Beige Body Number: 1556 | 79 | |||||||||||||||||||||||||||||||||||||||||
TKX64 | Bristol | 403 | 403/1486 | 100A/3196 | Saloon | Blue | Under Restoration | Interior Colour: Cream Body Number: 403/1486 | 346 | |||||||||||||||||||||||||||||||||||||||||
TNW20 | Bristol | 403 | 1455 | Saloon | Under Restoration | Interior Colour: Body Number: 1455 | 26 | |||||||||||||||||||||||||||||||||||||||||||
TRA558 | Bristol | 403 | 1306 | 100A/3003 | Saloon | Dark Blue | Concours | Interior Colour: Beige Body Number: 1306 | 104 | |||||||||||||||||||||||||||||||||||||||||
TYJ871 | Bristol | 403 | 403/1490 | 100A/3005 | Saloon | Interior Colour: Body Number: 403/1490 | 352 | |||||||||||||||||||||||||||||||||||||||||||
VNM6 | Bristol | 403 | 403/1469 | 100A/3174 | Saloon | Metallic Red | Stored | Interior Colour: Tan Body Number: 403/1469 | 336 | |||||||||||||||||||||||||||||||||||||||||
NONE | Bristol | 403 | 1340 | 4053 | Saloon | Beige | Under Restoration | Interior Colour: Beige Body Number: 1340 | 276 | |||||||||||||||||||||||||||||||||||||||||
NONE | Bristol | 403 | 1378 | 100A/3077 | Saloon | Blue | Under Restoration | Interior Colour: Grey Body Number: 1378 | 130 | |||||||||||||||||||||||||||||||||||||||||
KJF9 | Bristol | 404 | 3513 | 404/F/1/2009 | Coupe | Metallic Blue | Concours | Interior Colour: Black Body Number: 3513 | 70 | |||||||||||||||||||||||||||||||||||||||||
PHY404 | Bristol | 404 | 404/2002 | 100D2/1152 | Coupe | Metallic Burgundy | Good | Interior Colour: Beige Body Number: 404/2002 | 367 | |||||||||||||||||||||||||||||||||||||||||
PUK990 | Bristol | 404 | 404/2048 | 100B/3605 | Coupe | Metallic Green | Good | Interior Colour: Beige Body Number: 404/2048 | 372 | |||||||||||||||||||||||||||||||||||||||||
SRU849 | Bristol | 404 | Coupe | Under Restoration | Interior Colour: Body Number: | 75 | ||||||||||||||||||||||||||||||||||||||||||||
VPC880 | Bristol | 404 | 404/2007 | 100B2/4043 | Coupe | Red | Good | Interior Colour: Cream Body Number: 404/2007 | 359 | |||||||||||||||||||||||||||||||||||||||||
YTL910 | Bristol | 404 | 2013 | 100B/3510 | Coupe | Green | Concours | Interior Colour: Grey Body Number: 2013 | 31 | |||||||||||||||||||||||||||||||||||||||||
NONE | Bristol | 404 | 4042011 | Coupe | Blue | Under Restoration | Interior Colour: Tan Body Number: 4042011 | 266 | ||||||||||||||||||||||||||||||||||||||||||
405GME | Bristol | 405 | 4132 | 100B2/4134 | Saloon | Green | Under Restoration | Interior Colour: Body Number: 4132 | 82 | |||||||||||||||||||||||||||||||||||||||||
405ANK | Bristol | 405 | 405/4202 | 100B2/4264 | Saloon | Green | On the road | Interior Colour: Brown Body Number: 405/4202 | 349 | |||||||||||||||||||||||||||||||||||||||||
WITHHELD | Bristol | 405 | Saloon | Under Restoration | Interior Colour: Body Number: | 249 | ||||||||||||||||||||||||||||||||||||||||||||
405DPH | Bristol | 405 | 405/4243 | 100B2/4309 | Saloon | Oxford Blue | On the road | Interior Colour: Red leather/Black panels Body Number: 405/4243 | 323 | |||||||||||||||||||||||||||||||||||||||||
405DRO | Bristol | 405 | DH | 4540 | 100B2/3700 | Drophead | White | Good | Interior Colour: Red Body Number: 4540 | 375 | ||||||||||||||||||||||||||||||||||||||||
553APA | Bristol | 405 | 4130 | 405/4129 | Saloon | Blue | Under Restoration | Interior Colour: Body Number: 4130 | 70 | |||||||||||||||||||||||||||||||||||||||||
558UXL | Bristol | 405 | 4185 | 110/5053 | Saloon | Blue | Good | Interior Colour: Red Body Number: 4185 | 118 | |||||||||||||||||||||||||||||||||||||||||
575WJH | Bristol | 405 | 4152 | 100B2/4219 | Saloon | Cream | On the road | Interior Colour: Black Body Number: 4152 | 46 | |||||||||||||||||||||||||||||||||||||||||
7297PP | Bristol | 405 | 1235 | 4321 | Saloon | Grey | Concours | Interior Colour: Red Body Number: 1235 | 238 | |||||||||||||||||||||||||||||||||||||||||
7297PP | Bristol | 405 | 405/1235 | 100B2/4321 | Saloon | Grey | Good | Interior Colour: Red Body Number: 405/1235 | 366 | |||||||||||||||||||||||||||||||||||||||||
751FMG | Bristol | 405 | 4085 | 4091 | Saloon | Blue | On the road | Interior Colour: Grey Body Number: 4085 | 74 | |||||||||||||||||||||||||||||||||||||||||
8BPC | Bristol | 405 | 4054004 | 110/5134 | Saloon | Red | Under Restoration | Interior Colour: Body Number: 4054004 | 294 | |||||||||||||||||||||||||||||||||||||||||
999EMV | Bristol | 405 | DH | 405D4504 | 100B/3602 | Convertible | Dark Blue | Good | Interior Colour: Light Blue Body Number: 405D4504 | 294 | ||||||||||||||||||||||||||||||||||||||||
HCB411 | Bristol | 405 | DH | 4537 | 100B2/3704 | Convertible | Cambridge Grey | Concours | Interior Colour: Body Number: 4537 | 12 | ||||||||||||||||||||||||||||||||||||||||
MBO530 | Bristol | 405 | 4146 | 4214 | Saloon | Red | Under Restoration | Interior Colour: Red Body Number: 4146 | 59 | |||||||||||||||||||||||||||||||||||||||||
MBO114 | Bristol | 405 | 405/4120 | Saloon | Red | Stored | Interior Colour: Black Body Number: 405/4120 | 307 | ||||||||||||||||||||||||||||||||||||||||||
NOR11 | Bristol | 405 | 4010 | 3233 | Saloon | Burgundy | Concours | Interior Colour: Black Body Number: 4010 | 225 | |||||||||||||||||||||||||||||||||||||||||
OKU505 | Bristol | 405 | 4193 | 100B2/4278 | Saloon | White | Good | Interior Colour: Red Body Number: 4193 | 73 | |||||||||||||||||||||||||||||||||||||||||
OLW710 | Bristol | 405 | P | 4000 | BB6 | Red | Good | Interior Colour: Green Body Number: 4000 | 244 | |||||||||||||||||||||||||||||||||||||||||
OSC500 | Bristol | 405 | 405/4181 | 100/B2/4243 | Saloon | Red | On the road | Interior Colour: Black Body Number: 405/4181 | 227 | |||||||||||||||||||||||||||||||||||||||||
SSV405 | Bristol | 405 | 4055 | 100B2/4054 | Saloon | Burgundy | Concours | Interior Colour: Grey Body Number: 4055 | 76 | |||||||||||||||||||||||||||||||||||||||||
STDUK76H | Bristol | 405 | 4114 | 100B2/4115 | Saloon | Maroon | Good | Interior Colour: Beige Body Number: 4114 | 21 | |||||||||||||||||||||||||||||||||||||||||
TDA500 | Bristol | 405 | 405/4184 | 110B2/4241 | Saloon | Burgundy | On the road | Interior Colour: Spanish Red Body Number: 405/4184 | 221 | |||||||||||||||||||||||||||||||||||||||||
TLR630 | Bristol | 405 | DH | 4198 | 100B2/4258 | Convertible | Under Restoration | Interior Colour: Body Number: 4198 | 72 | |||||||||||||||||||||||||||||||||||||||||
UHT405 | Bristol | 405 | 4020 | 100B2/4018 | Saloon | Dark Red | On the road | Interior Colour: Cream Body Number: 4020 | 57 | |||||||||||||||||||||||||||||||||||||||||
UUM405 | Bristol | 405 | 405/4047 | 100B2/4045 | Saloon | Blue | On the road | Interior Colour: Red/Tan Body Number: 405/4047 | 356 | |||||||||||||||||||||||||||||||||||||||||
WSK429 | Bristol | 405 | 405/4058 | 100B2/4058 | Saloon | British Racing Green | Good | Interior Colour: Red Body Number: 405/4058 | 331 | |||||||||||||||||||||||||||||||||||||||||
XHX313 | Bristol | 405 | 4141 | 100B2/4211 | Saloon | Dark Blue | Good | Interior Colour: Beige Body Number: 4141 | 103 | |||||||||||||||||||||||||||||||||||||||||
YJH11 | Bristol | 405 | 4264 | 100B2/4331 | Saloon | Green | Under Restoration | Interior Colour: Ivory Body Number: 4264 | 162 | |||||||||||||||||||||||||||||||||||||||||
YPB405 | Bristol | 405 | 4083 | FNS287 | Saloon | Maroon | Under Restoration | Interior Colour: Body Number: 4083 | 119 | |||||||||||||||||||||||||||||||||||||||||
YPC882 | Bristol | 405 | DH | 4513 | 100B/3551 | Convertible | Red | Concours | Interior Colour: Beige Body Number: 4513 | 35 | ||||||||||||||||||||||||||||||||||||||||
NONE | Bristol | 405 | 4253 | 100B2/4299 | Saloon | Stored | Interior Colour: Body Number: 4253 | 72 | ||||||||||||||||||||||||||||||||||||||||||
NONE | Bristol | 405 | DH | 4526 | Convertible | Under Restoration | Interior Colour: Body Number: 4526 | 266 | ||||||||||||||||||||||||||||||||||||||||||
1936 | Bristol | 406 | 5361 | 110/5164 | Saloon | Green | Good | Interior Colour: Pale Green Body Number: 5361 | 132 | |||||||||||||||||||||||||||||||||||||||||
1285AP | Bristol | 406 | 5341 | 110/5141 | Saloon | Red | On the road | Interior Colour: Beige Body Number: 5341 | 143 | |||||||||||||||||||||||||||||||||||||||||
158JHU | Bristol | 406 | 406/5346 | 110/5145 | Saloon | Grey/Silver | On the road | Interior Colour: Grey Body Number: 406/5346 | 332 | |||||||||||||||||||||||||||||||||||||||||
191BGJ | Bristol | 406 | 5272 | 13G60258A | Saloon | Blue | Under Restoration | 2019-10-07: Rover 2600 hoc 6cylinder engine fitted with Borg Warner 66 gearbox | 2019-10-07: Interior trim Dark blue with contrasting slate grey leather Interior Colour: Cream Body Number: 5272 | 81 | ||||||||||||||||||||||||||||||||||||||||
2017WA | Bristol | 406 | 5337 | 110/5136 | Saloon | Beige/Sable Grey | Under Restoration | Interior Colour: Red Body Number: 5337 | 83 | |||||||||||||||||||||||||||||||||||||||||
