2 litre Wheel oil seals and bearings
Oil seals
NA300 Oil seal
The following is a sample of cars that, according to the Payen Catalogue, also used NA300. Unfortunately, similar information has not yet been found for Oil Seal NA362.
Make | Description | Dates | Models |
Jaguar | Transmission Rear Overdrive | 1957 – 67 | 2.4, 3.4, “&” 3.8 (except “S” Type) (Jaguar No. 7980) |
Jaguar | Transmission Rear Overdrive | 1963 – 68 | 3.4, “&” 3.8 “S” Type (Jaguar No. 7980) |
Jaguar | Transmission Rear Overdrive | 1967 – 69 | 240 “&” 340 (Jaguar No. 7980) |
Aston Martin | Rear Extension Overdrive | 1954 – 57 | DB2-4, 3 Litre (A.M. No. 250168) |
Aston Martin | Transmission Rear Overdrive | 1956 – 57 | 2.4, 3.4, “&” 3.8 (except “S” Type) (A.M. No. 250168) |
Austin Healey | Coupling Flange Overdrive | 1953 – 56 | 100 – 4 Cyl. |
Humber | Rear Extension Overdrive | 1939 – 56 | Super Snipe, Pullman MK1, 11, 111, 1V |
Humber | Rear Extension Overdrive | 1954 – 57 | Hawk MK1 – V1 |
Humber | Gearbox Rear Overdrive | 1957 – 67 | New Hawk Series 1, 1A, 11, 111, 1V |
Humber | Gearbox Rear Overdrive | 1958 – 67 | Imperial, Super Snipe Series 1 – V |
[gview file=”https://bristoloda.org/wp-content/uploads/2013/01/Oil-Seal-Fitting-Instructions.pdf”]
Wheel Bearings
Leave a Reply
Want to join the discussion?Feel free to contribute!